private · Indian Wells, CA · 18 holes
Toscana Country Club - North Course
Private two-course Nicklaus club in Indian Wells. Members and guests only.
Par–
Tips–
Rating / slope–
Green fees seen–
Before you book
| Access | Private club and residential community; members and guests only. Prospective buyers can schedule a visit/tour. |
|---|---|
| Designer | Jack Nicklaus |
| Drive from downtown Palm Springs | 27 min (16.3 mi) |
| Phone | 760-404-1444 |
| Address | 76009 Via Club Villa, Indian Wells, CA 92210 |
Hole by hole
| Hole | Par | Yards* | Elev* | Hcp |
|---|---|---|---|---|
| 1 | 4 | 381 | +22 ft | |
| 2 | 4 | 536 | +10 ft | |
| 3 | 4 | 399 | -3 ft | |
| 4 | 4 | 384 | -3 ft | |
| 5 | 5 | 529 | -1 ft | |
| 6 | 4 | 403 | +15 ft | |
| 7 | 3 | 199 | +3 ft | |
| 8 | 4 | 446 | -4 ft | |
| 9 | 5 | 539 | -20 ft | |
| 10 | 4 | 438 | +36 ft | |
| 11 | 4 | 458 | +13 ft | |
| 12 | 5 | 580 | -15 ft | |
| 13 | 4 | 394 | -27 ft | |
| 14 | 4 | 402 | +17 ft | |
| 15 | 3 | 175 | +6 ft | |
| 16 | 4 | 408 | -6 ft | |
| 17 | 4 | 427 | -13 ft | |
| 18 | 5 | 584 | +8 ft |
*Yards measured along the mapped centre line (OpenStreetMap), close to the middle tees. Elevation = how far the green sits above (+) or below (−) the tee, from USGS terrain data.
Closest golf hotels
- Residence Inn by Marriott Palm Desert — 6 min, 3.2 mi
- Emerald Desert RV Resort — 6 min, 2.7 mi
- JW Marriott Desert Springs Resort & Spa — 7 min, 2.7 mi
Questions golfers ask
How far is Toscana Country Club - North Course from Palm Springs?
About 27 minutes (16.3 miles) by road from downtown Palm Springs in light traffic.