private · Naples, FL · 36 holes
Quail West Golf & Country Club
High-end 36-hole private club near the Lee line. Member's guest only.
Par72
Tips–
Rating / slope–
Green fees seen–
Before you book
| Access | Private club community with two restored championship courses (names not read). Visitors play as a member's guest. |
|---|---|
| Drive from downtown Naples | 31 min (19.0 mi) |
| Phone | 239-593-4100 |
| Address | 5950 Burnham Rd, Naples, FL 34119 |
Local knowledge
- One record for both 18s; course names and designers not confirmed in this pass.
Hole by hole
| Hole | Par | Yards* | Elev* | Hcp |
|---|---|---|---|---|
| 1 | 5 | 493 | +2 ft | |
| 2 | 3 | 150 | -1 ft | |
| 2 | 4 | 404 | 0 ft | |
| 3 | 4 | 344 | 0 ft | |
| 3 | 3 | 169 | -1 ft | |
| 4 | 4 | 369 | +1 ft | |
| 4 | 5 | 526 | +2 ft | |
| 5 | 5 | 558 | 0 ft | |
| 5 | 4 | 405 | 0 ft | |
| 6 | 4 | 367 | 0 ft | |
| 6 | 3 | 214 | -1 ft | |
| 7 | 3 | 189 | +1 ft | |
| 7 | 4 | 426 | +2 ft | |
| 8 | 4 | 352 | +1 ft | |
| 8 | 4 | 396 | -1 ft | |
| 9 | 4 | 418 | +1 ft | |
| 9 | 5 | 582 | +2 ft | |
| 10 | 5 | 551 | +3 ft | |
| 11 | 3 | 191 | 0 ft | |
| 11 | 5 | 564 | +2 ft | |
| 12 | 4 | 336 | +2 ft | |
| 13 | 4 | 411 | +1 ft | |
| 14 | 5 | 512 | +1 ft | |
| 15 | 4 | 367 | 0 ft | |
| 15 | 4 | 347 | +1 ft | |
| 16 | 3 | 189 | 0 ft | |
| 16 | 4 | 399 | +1 ft | |
| 17 | 4 | 346 | 0 ft | |
| 17 | 3 | 196 | +1 ft | |
| 18 | 5 | 576 | -1 ft | |
| 18 | 4 | 458 | -1 ft |
*Yards measured along the mapped centre line (OpenStreetMap), close to the middle tees. Elevation = how far the green sits above (+) or below (−) the tee, from USGS terrain data.
Closest golf hotels
- Imperial Bonita Estates RV Resort — 10 min, 3.0 mi
- Hampton Inn Naples I-75 — 13 min, 6.4 mi
- Hampton Inn Bonita Springs/Naples-North — 13 min, 5.3 mi
Questions golfers ask
How far is Quail West Golf & Country Club from Naples?
About 31 minutes (19.0 miles) by road from downtown Naples in light traffic.