private · Scottsdale, AZ · 18 holes
The Mirabel Club
Fazio course in the high desert near Carefree; members only.
Par71
Tips–
Rating / slope–
Green fees seen–
Before you book
| Access | Members (invitation only, member-owned) and accompanied guests; access depends on membership type. No public or reciprocal play published. |
|---|---|
| Designer | Tom Fazio |
| Opened | 2001 |
| Style | desert target |
| Drive from Old Town Scottsdale | 44 min (28.3 mi) |
| Address | 37100 N Mirabel Club Dr, Scottsdale, AZ 85262 |
Hole by hole
| Hole | Par | Yards* | Elev* | Hcp |
|---|---|---|---|---|
| 1 | 4 | 381 | +26 ft | |
| 2 | 5 | 533 | +53 ft | |
| 3 | 4 | 394 | -35 ft | |
| 4 | 4 | 392 | +38 ft | |
| 5 | 4 | 280 | +24 ft | |
| 6 | 3 | 136 | -11 ft | |
| 7 | 5 | 525 | -42 ft | |
| 8 | 3 | 158 | -2 ft | |
| 9 | 4 | 415 | -33 ft | |
| 10 | 4 | 404 | -23 ft | |
| 11 | 3 | 162 | -1 ft | |
| 12 | 4 | 341 | +22 ft | |
| 13 | 4 | 422 | -40 ft | |
| 14 | 3 | 211 | -13 ft | |
| 15 | 4 | 417 | -18 ft | |
| 16 | 4 | 383 | +27 ft | |
| 17 | 5 | 467 | +22 ft | |
| 18 | 4 | 414 | +27 ft |
*Yards measured along the mapped centre line (OpenStreetMap), close to the middle tees. Elevation = how far the green sits above (+) or below (−) the tee, from USGS terrain data.
Closest golf hotels
- Boulders Resort & Spa Scottsdale — 14 min, 6.7 mi
- Four Seasons Resort Scottsdale at Troon North — 25 min, 12.4 mi
- Hilton Vacation Club Scottsdale Links Resort — 27 min, 15.8 mi
Questions golfers ask
How far is The Mirabel Club from Scottsdale?
About 44 minutes (28.3 miles) by road from Old Town Scottsdale in light traffic.