public · Laveen, AZ · 9 holes
Aguila 9-Hole Course
An $18 walking nine next to Aguila; for beginners and practice, not visitors.
Par–
Tips–
Rating / slope–
Green fees seen$15–$18
Green fees
| Peak | Feb 2 - May 31, 2026: public $18 all day; Phoenix card $15; senior card $14; junior $8. |
|---|---|
| Shoulder | Oct 19 - Dec 25, 2026: public $18 all day; Phoenix card $15; senior card $14; junior $8 (Aguila 9 rates include tax). |
| Summer | Jun 1 - Sep 6, 2026: public $15; Phoenix card $12; senior card $11; junior $5. |
| Locals | Phoenix Golf Card (Maricopa County residents): $60 first year, $40 annual renewal; non-resident Golf Card $120/yr; Senior card (62+) rates lower again. Card valid at all city courses plus the partnership courses Papago and GCU (rewards program not valid at Papago/GCU). |
City of Phoenix rate sheets read 2026-11-03
Before you book
| Access | City of Phoenix municipal 9-hole course on the Aguila site. Phoenix Golf Card (Maricopa County residents): $60 first year, $40 annual renewal; non-resident Golf Card $120/yr; Senior card (62+) rates lower again. Card valid at all city courses plus the partnership courses Papago and GCU (rewards program not valid at Papago/GCU). |
|---|---|
| Book ahead | Tee times 9 days out at the posted rates; Phoenix card holders can book 10-14 days out online for a convenience fee. Online via the City of Phoenix golf booking page (phoenix.gov/parks/golf/book-now) or the pro shop. |
| Overseed / closures | Shares Aguila's schedule: overseed Oct 5-19, 2026 (City of Phoenix). |
| Carts | No cart rate listed for the 9 (walking). |
| Drive from Old Town Scottsdale | 35 min (20.9 mi) |
| Phone | 602-534-4653 x1 |
| Address | 8440 S 35th Ave, Laveen, AZ 85339 |
Local knowledge
- The $18 walk is one of the cheapest rounds in the Valley; useful for beginners and quick practice nines.
Closest golf hotels
- Arizona Grand Resort & Spa — 21 min, 10.5 mi
- Marriott Phoenix Resort Tempe at The Buttes — 25 min, 12.1 mi
- Tempe Mission Palms — 30 min, 17.1 mi
Questions golfers ask
How much does it cost to play Aguila 9-Hole Course?
Green fees we have seen range from $15–$18, depending on season and time of day. Peak season: Feb 2 - May 31, 2026: public $18 all day; Phoenix card $15; senior card $14; junior $8.
How far ahead can you book Aguila 9-Hole Course?
Tee times 9 days out at the posted rates; Phoenix card holders can book 10-14 days out online for a convenience fee. Online via the City of Phoenix golf booking page (phoenix.gov/parks/golf/book-now) or the pro shop.
How far is Aguila 9-Hole Course from Scottsdale?
About 35 minutes (20.9 miles) by road from Old Town Scottsdale in light traffic.