private · Palm Desert, CA · 18 holes
Stone Eagle Golf Club
Tom Doak's private hillside course above Palm Desert; no public access.
Par–
Tips–
Rating / slope–
Green fees seen–
Before you book
| Access | Private; members and accompanied guests only. |
|---|---|
| Designer | Tom Doak |
| Drive from downtown Palm Springs | 29 min (15.2 mi) |
Hole by hole
| Hole | Par | Yards* | Elev* | Hcp |
|---|---|---|---|---|
| 1 | 4 | 404 | +6 ft | |
| 2 | 4 | 394 | +60 ft | |
| 3 | 3 | 157 | -35 ft | |
| 4 | 4 | 462 | -84 ft | |
| 5 | 4 | 434 | +83 ft | |
| 6 | 4 | 363 | +29 ft | |
| 7 | 3 | 210 | -62 ft | |
| 8 | 5 | 485 | +48 ft | |
| 9 | 4 | 397 | -86 ft | |
| 10 | 4 | 374 | +84 ft | |
| 11 | 4 | 401 | -94 ft | |
| 12 | 3 | 160 | -28 ft | |
| 13 | 5 | 541 | -75 ft | |
| 14 | 4 | 412 | +24 ft | |
| 15 | 3 | 182 | -15 ft | |
| 16 | 4 | 347 | -35 ft | |
| 17 | 5 | 555 | +36 ft | |
| 18 | 4 | 476 | -54 ft | |
| 19 | 3 | 174 | -38 ft |
*Yards measured along the mapped centre line (OpenStreetMap), close to the middle tees. Elevation = how far the green sits above (+) or below (−) the tee, from USGS terrain data.
Closest golf hotels
- SpringHill Suites by Marriott Palm Desert — 8 min, 3.3 mi
- Hotel Paseo — 9 min, 3.1 mi
- Embassy Suites by Hilton Palm Desert — 10 min, 4.3 mi
Questions golfers ask
How far is Stone Eagle Golf Club from Palm Springs?
About 29 minutes (15.2 miles) by road from downtown Palm Springs in light traffic.