private · La Quinta, CA · 18 holes
PGA WEST - Palmer Private Course
Members-only course inside PGA WEST. Not playable on a trip unless you are a member's guest.
Par–
Tips–
Rating / slope–
Green fees seen–
Before you book
| Access | PGA WEST private course: members only; members book through the PGA WEST member site. Not bookable by the public or by La Quinta Resort hotel guests; play as a member's guest. |
|---|---|
| Drive from downtown Palm Springs | 39 min (25.6 mi) |
| Phone | 760-564-3914 (Private Clubhouse golf shop) |
| Address | 55-955 PGA Blvd, La Quinta, CA 92253 (PGA WEST Private Clubhouse) |
Hole by hole
| Hole | Par | Yards* | Elev* | Hcp |
|---|---|---|---|---|
| 1 | 4 | 398 | -7 ft | |
| 2 | 4 | 440 | -9 ft | |
| 3 | 3 | 192 | -11 ft | |
| 4 | 5 | 548 | +11 ft | |
| 5 | 4 | 441 | 0 ft | |
| 6 | 4 | 461 | 0 ft | |
| 7 | 5 | 527 | -9 ft | |
| 8 | 5 | 506 | -2 ft | |
| 9 | 4 | 463 | -9 ft | |
| 10 | 4 | 403 | -12 ft | |
| 11 | 5 | 521 | -14 ft | |
| 12 | 4 | 401 | -10 ft | |
| 13 | 5 | 516 | +14 ft | |
| 14 | 4 | 372 | +14 ft | |
| 15 | 4 | 464 | +3 ft | |
| 16 | 5 | 536 | +15 ft | |
| 17 | 3 | 224 | +13 ft | |
| 18 | 4 | 455 | -12 ft |
*Yards measured along the mapped centre line (OpenStreetMap), close to the middle tees. Elevation = how far the green sits above (+) or below (−) the tee, from USGS terrain data.
Closest golf hotels
- PGA West home and condo rentals — 1 min, 0.2 mi
- Indian Wells RV Resort — 9 min, 5.0 mi
- Embassy Suites by Hilton La Quinta Hotel & Spa — 10 min, 4.6 mi
Questions golfers ask
How far is PGA WEST - Palmer Private Course from Palm Springs?
About 39 minutes (25.6 miles) by road from downtown Palm Springs in light traffic.