public · Loris, SC · 18 holes
Diamondback Golf Club
Par72
Tips6,405 yd
Rating / slope–
Green fees seen–
Tees, rating and slope
| Tee | Yards | Men | Women |
|---|---|---|---|
| Blue | 6,405 | – | – |
| White | 5,691 | – | – |
| Red | 4,945 | – | – |
Course rating / slope, USGA Course Rating database where available.
Before you book
| Access | Public daily-fee course; on myrtlebeachgolf.com and Myrtle Beach Golf Passport. |
|---|---|
| Designer | Russell Breeden |
| Opened | 1999 |
| Style | Westernmost course in the Myrtle Beach market; tight driving holes and receptive greens. |
| Drive from the SkyWheel | 49 min (35.5 mi) |
| Phone | 843-756-3264 |
| Address | 615 Log Cabin Rd, Loris, SC 29569 |
Questions golfers ask
How far is Diamondback Golf Club from Myrtle Beach?
About 49 minutes (35.5 miles) by road from the SkyWheel in light traffic.