private · Naples, FL · 27 holes
The Club at the Strand
Private club; you need a member or a home in the community.
Par–
Tips–
Rating / slope–
Green fees seen–
Before you book
| Access | Privately owned private country club with 27 holes in three nines (Savannah, Sabal, Preserve); one record for the 27. Member's guest only. |
|---|---|
| Designer | Gordon Lewis |
| Drive from downtown Naples | 27 min (15.1 mi) |
| Phone | 239-592-7710 |
| Address | 5840 Strand Blvd, Naples, FL 34110 |
Hole by hole
| Hole | Par | Yards* | Elev* | Hcp |
|---|---|---|---|---|
| 1 | 5 | 478 | +1 ft | 1 |
| 2 | 5 | 615 | 0 ft | 1 |
| 2 | 5 | 574 | -2 ft | 3 |
| 3 | 5 | 547 | 0 ft | 5 |
| 3 | 5 | 538 | +1 ft | 1 |
| 3 | 4 | 340 | +1 ft | 8 |
| 4 | 3 | 234 | -1 ft | 7 |
| 4 | 4 | 458 | -2 ft | 3 |
| 5 | 4 | 387 | +1 ft | 7 |
| 5 | 3 | 193 | -1 ft | 6 |
| 5 | 3 | 247 | 0 ft | 7 |
| 6 | 3 | 153 | 0 ft | 9 |
| 6 | 4 | 470 | -1 ft | 4 |
| 6 | 4 | 473 | +3 ft | 5 |
| 7 | 4 | 414 | -2 ft | 3 |
| 7 | 4 | 378 | +2 ft | 8 |
| 7 | 5 | 519 | +1 ft | 4 |
| 8 | 4 | 352 | -2 ft | 9 |
| 8 | 3 | 232 | -1 ft | 9 |
| 9 | 4 | 368 | -3 ft | 4 |
| 9 | 4 | 456 | 0 ft | 2 |
| 9 | 4 | 415 | -3 ft | 2 |
*Yards measured along the mapped centre line (OpenStreetMap), close to the middle tees. Elevation = how far the green sits above (+) or below (−) the tee, from USGS terrain data.
Closest golf hotels
- Hampton Inn Naples I-75 — 9 min, 2.6 mi
- Imperial Bonita Estates RV Resort — 11 min, 4.4 mi
- The Ritz-Carlton Naples — 13 min, 4.8 mi
Questions golfers ask
How far is The Club at the Strand from Naples?
About 27 minutes (15.1 miles) by road from downtown Naples in light traffic.